The Club Support Team for 2023-2024
District Executive
Office | Name | Club |
District Governor | ||
District Governor Elect | ||
District Governor Nominee | ||
Immediate Past District Governor | ||
District Secretary | ||
District Treasurer |
Assistant Governors
Assistant Governors | Name | Club |
Derwent | ||
Central | ||
Mayflower | ||
Peak | ||
Rother | ||
Trent |
Further District Executive Officers
Assistant Governors | Name | Club |
Head of Foundation | ||
Head of Membership | ||
Head of International Projects | ||
Head of Marketing | ||
Leadership Development and Training lead |
District Support Team
Officer | Name | Club |
Youth Chair, Exchange & NGSE | ||
Assistant Secretary | ||
Assistant Treasurer | ||
Data Protection Officer | ||
Diversity, Equity and Inclusion Officer | ||
Health & Safety Officer | ||
Safeguarding Officer | ||
Environment Officer | ||
Business Partnership | ||
Chamber of Commerce Lead | ||
COL representative | ||
District Shop | ||
District Webmaster | ||
Zoom Officer | ||
Peace Chairman | ||
Finance Committee | ||
Digital Support Consultant |