The Club Support Team for 2024-2025
District Executive
Office | Name | Club |
District Governor | Peter Hurst | |
District Governor Elect | Rob Morrison | |
District Governor Nominee | Rob Morrison | |
Immediate Past District Governor | Phil Wilbourn | |
District Secretary | Bronwen Gwyther | |
District Treasurer | Mike Webb PHF |
Assistant Governors
Assistant Governors | Name | Club |
Derwent | Diane Smiles | |
Central | Sophie Leadley / Paul Jones | |
Mayflower | Peter Swift / Roger Stenson | |
Peak | Dr Mike Hardman | |
Rother | Liz Hepworth | |
Trent | Gordon Marsh |
Further District Executive Officers
Officer | Name | Club |
Head of Foundation | John Bray | |
Head of Membership | Rob Morrison | |
Head of International Projects | Ian Ward | |
Head of Marketing | Outsourced | |
Leadership Development and Training lead | Richard Vergette |
District Support Team
Officer | Name | Club |
Youth Chair | Dave Ashley | |
Youth Exchange | Belper and Duffield | |
Assistant Treasurer | John Spalton | |
Data Protection Officer | Bronwyn Gwyther | |
Diversity, Equity and Inclusion Officer | Phil Lewis | |
Health & Safety Officer | Andy Bottoms | |
Safeguarding Officer | Dave Ashley | |
Environment Officer | Phil Wilbourn | |
Business Partnership | Rob Morrison | |
Chamber of Commerce Lead | Rob Morrison | |
COL representative | Steve Lawes | |
District Webmaster | Chris Allbones | Gainsborough |
Digital Support Consultant | Alicia |